Model | KDF-V50R | KDF-V50D | KDF-V50RM |
---|
External dementions | 850W - 1500H - 940H mm |
---|
Furnace chamber dementions | 152 X 300 L |
---|
Weight | 210kg | 220kg |
---|
Power requirement | AC200 / 220V single phase 50/60Hz ±10%, 100 single phase, approx 5kW / 7.2kW |
---|
Ordinary/ Max. using temp. | 1000ºC / 1100ºC |
---|
Max. temp. up time | Approx. 60 min. to 1100ºC from normal temp. |
---|
Material of furnace core tube | A special heat-resistant steel ( alloy of Fe, Cr and Al ) |
---|
Temp. sensor | T/C covered with R-incornel |
---|
Material of heater | Alloy of Fe, Cr and Al |
---|
Safty devices | Over-heat temp. set, Pressure Gauge, Compresed air pressure sensor, Prevention of the malfunction in the vacuum system, Ditection abnormal of heater breakdown and temp. sensor |
---|
System control | Full auto operation by a microcomputer; Temp. cotrol, Gas injection and exhausting operation |
---|
Temp. control | Time sharing P.I.D. control |
---|
Number of programs and links | 40 patterns and 20 segments per pattern / 10 kinds of links in 20 patterns max. |
---|
Pressure level | Approx.10-1Pa (10-3 Torr) | Approx.10-3Pa (10-5 Torr) | Approx.10-4Pa (10-6 Torr) |
---|
Exhausting speed | 60 min. up to 10-1Pa | 50 min. up to 10-3Pa | 25 min. up to 10-4Pa |
---|
Gas flow meter | Nitrogen, Argon, 5L max. per min. at each bottle. |
---|
Furnace atmosphere | Air, Vacuum, Nitrogen, oxygen, Inert gas |
---|
Exhausting speed meter | Bourdon tube pressure gauge; Digital pirani vacuum gauge | Bourdon tube pressure gauge, Digital pirani vacuum gauge, Ionization vacuum gauge |
---|
Exhausting equipment | Oil-sealed rotary pump 100L per min. | Oil-sealed rotary pump 100L per min., Diffusion pump 150L per sec. | Oil-sealed rotary pump 100L per minutes, Turbo molecular pump 60L per seconds |
---|
Temp. recorder | One pen type recorder ( 100mm width ) |
---|
External control | Control of notebook personal computer |
---|
Communication software | Model KDV-232 ( applicable to Microsoft windows XP/Me ) |
---|
Neccessary external aparatus | Compressed air ( 0.5 MPa ) for cooling of a core tube and pressure valves |
---|
Connection of Power | AC cord ( 5m length ) provided with a ground wire |
---|
Accessories | Furnace bottom plate, Heat insulating buffle plate, AC cord, Notebook personal computer, Rack for computer, RS232C cable, Communication software, Instruction manual, Customer's card |
---|
Optionals |
---|
Hybrid recorder (6 dotting, Chart type, 100mm width), Gas flow meter unit, Regulator for Gas injection, Oil mist filter for clean enviroment, 3 colors light for warning, Regulating unit for exhausting volume of turbo molecular pump (16L at every seconds), Temp. sensor for data flexible R-type T/C |